Time (E.T.) | Rank | Away | Rank | Home | Other | Platform(s) |
---|---|---|---|---|---|---|
12:00 PM | 3 | West Virginia State | Wheeling | Mountain East TV | ||
1:00 PM | Bluefield State | Bowie State | Homecoming | HBCU GO | ||
1:00 PM | 6 | Miles | 7 | Clark-Atlanta | Homecoming | ESPN+ |
1:00 PM | Shaw | 1 | Johnson C. Smith | Homecoming | CIAA Network | |
1:00 PM | Upper Upper | Lincoln (MO) | GLVCSN | |||
1:00 PM | 5 | Virginia State | Elizabeth City State | Breast Cancer Awareness | CIAA Network | |
1:00 PM | 2 | Virginia Union | Lincoln (PA) | CIAA Network | ||
1:30 PM | 8 | Florida Memorial | Webber International | Sun Digital | ||
2:00 PM | 6 | Fort Valley State | 5 | South Carolina State | ESPN Radio | |
2:00 PM | Kentucky State | Tuskegee | Golden Tiger SN | |||
2:00 PM | Morehouse | 10 | Albany State | Homecoming | ASU Athletics | |
3:00 PM | Arkansas-Pine Bluff | Grambling State | Homecoming | HBCU GO | ||
3:00 PM | Bethune-Cookman | Mississippi Valley State | Homecoming | Valley SN | ||
3:00 PM | Texas College | Louisiana Christian | Wildcats SN | |||
3:30 PM | 4 | Florida A&M | 2 | Jackson State | ESPNU | |
3:30 PM | 3 | Tennessee State | Howard | Homecoming | ESPN+ | |
4:00 PM | 4 | Winston-Salem State | 9 | Livingstone | CIAA Network | |
7:00 PM | 7 | Alcorn State | 6 | Southern | Homecoming | ESPN+ |
7:00 PM | Benedict | Allen | ESPN+ |
If your favorite HBCU football team is playing and not listed here, please check back. We will update new links as we receive them.